Journal of Resources and Ecology ›› 2022, Vol. 13 ›› Issue (2): 220-230.DOI: 10.5814/j.issn.1674-764x.2022.02.005
• Carbon Emission and Sustainable Development • Previous Articles Next Articles
WANG Bo1,2(), WANG Limao1,2,*(
), XIANG Ning1,2, QU Qiushi3, XIONG Chenran4
Received:
2021-03-14
Accepted:
2021-06-30
Online:
2022-03-30
Published:
2022-03-09
Contact:
WANG Limao
About author:
WANG Bo, E-mail: wangb.19b@igsnrr.ac.cn
Supported by:
WANG Bo, WANG Limao, XIANG Ning, QU Qiushi, XIONG Chenran. Analysis of the Driving Factors of Carbon Emissions and Countermeasures for Carbon Emission Reduction in Hebei Province[J]. Journal of Resources and Ecology, 2022, 13(2): 220-230.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.jorae.cn/EN/10.5814/j.issn.1674-764x.2022.02.005
Energy consumption classification | Total amount and Proportion | Year | ||||||
---|---|---|---|---|---|---|---|---|
2005 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
Industrial energy consumption and proportion | Total amount (×104 t standard coal) | 15832 | 20563 | 23389 | 22785 | 22184 | 22014 | 22507 |
Proportion (%) | 79.1 | 78.5 | 78.8 | 77.7 | 75.5 | 73.9 | 74.1 | |
Domestic energy consumption and proportion | Total amount (×104 t standard coal) | 1870 | 2615 | 2881 | 2997 | 3391 | 3628 | 3806 |
Proportion (%) | 9.40 | 10.1 | 9.7 | 10.2 | 11.5 | 12.2 | 12.5 | |
Traffic energy consumption and proportion | Total amount (×104 t standard coal) | 710 | 971 | 1162 | 1109 | 1111 | 1286 | 1215 |
Proportion (%) | 3.6 | 3.7 | 3.9 | 3.8 | 3.8 | 4.3 | 4.0 | |
Forestry energy consumption and proportion | Total amount (×104 t standard coal) | 532 | 713 | 574 | 625 | 642 | 648 | 675 |
Proportion (%) | 2.6 | 2.7 | 1.9 | 2.1 | 2.2 | 2.2 | 2.2 | |
Building energy consumption and proportion | Total amount (×104 t standard coal) | 203 | 319 | 265 | 253 | 297 | 312 | 315 |
Proportion (%) | 1.1 | 1.2 | 0.9 | 0.8 | 1.0 | 1.0 | 1.0 | |
Total energyconsumption | Total amount (×104 t standard coal) | 19836 | 26201 | 29664 | 29320 | 29395 | 29794 | 30386 |
Table 1 The comprehensive energy consumption in Hebei Province
Energy consumption classification | Total amount and Proportion | Year | ||||||
---|---|---|---|---|---|---|---|---|
2005 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
Industrial energy consumption and proportion | Total amount (×104 t standard coal) | 15832 | 20563 | 23389 | 22785 | 22184 | 22014 | 22507 |
Proportion (%) | 79.1 | 78.5 | 78.8 | 77.7 | 75.5 | 73.9 | 74.1 | |
Domestic energy consumption and proportion | Total amount (×104 t standard coal) | 1870 | 2615 | 2881 | 2997 | 3391 | 3628 | 3806 |
Proportion (%) | 9.40 | 10.1 | 9.7 | 10.2 | 11.5 | 12.2 | 12.5 | |
Traffic energy consumption and proportion | Total amount (×104 t standard coal) | 710 | 971 | 1162 | 1109 | 1111 | 1286 | 1215 |
Proportion (%) | 3.6 | 3.7 | 3.9 | 3.8 | 3.8 | 4.3 | 4.0 | |
Forestry energy consumption and proportion | Total amount (×104 t standard coal) | 532 | 713 | 574 | 625 | 642 | 648 | 675 |
Proportion (%) | 2.6 | 2.7 | 1.9 | 2.1 | 2.2 | 2.2 | 2.2 | |
Building energy consumption and proportion | Total amount (×104 t standard coal) | 203 | 319 | 265 | 253 | 297 | 312 | 315 |
Proportion (%) | 1.1 | 1.2 | 0.9 | 0.8 | 1.0 | 1.0 | 1.0 | |
Total energyconsumption | Total amount (×104 t standard coal) | 19836 | 26201 | 29664 | 29320 | 29395 | 29794 | 30386 |
Year | Total consumption | Six high-energy industries | |||||
---|---|---|---|---|---|---|---|
Ferrous metal | Electric and thermal power | Chemical materials and products | Non-metallic mineral products | Coal mining and washing | Petroleum processing and coking | ||
2015 | 20269 | 10686 | 3872 | 1288 | 1011 | 929 | 763 |
2016 | 20544 | 10938 | 3939 | 1164 | 1012 | 923 | 720 |
2017 | 20292 | 10732 | 4101 | 1104 | 1047 | 818 | 694 |
Table 2 Energy consumption of high-energy industries in Hebei Province (Unit: 104 t standard coal)
Year | Total consumption | Six high-energy industries | |||||
---|---|---|---|---|---|---|---|
Ferrous metal | Electric and thermal power | Chemical materials and products | Non-metallic mineral products | Coal mining and washing | Petroleum processing and coking | ||
2015 | 20269 | 10686 | 3872 | 1288 | 1011 | 929 | 763 |
2016 | 20544 | 10938 | 3939 | 1164 | 1012 | 923 | 720 |
2017 | 20292 | 10732 | 4101 | 1104 | 1047 | 818 | 694 |
Variable | GDP per capita |
---|---|
Agriculture and forestry energy consumption intensity | 0.981518 |
Proportion of secondary industry | -0.694720 |
Proportion of tertiary industry | 0.848086 |
Industrial energy consumption intensity | 0.976681 |
Traffic energy consumption intensity | 0.952120 |
Building energy consumption intensity | 0.973299 |
Terminal energy consumption intensity | -0.983180 |
Proportion of terminal coal | -0.915260 |
Proportion of terminal oil and gas | 0.878390 |
Proportion of terminal thermal power | 0.935954 |
Table 3 Correlation matrix results between variables in the carbon emission model and GDP per capita
Variable | GDP per capita |
---|---|
Agriculture and forestry energy consumption intensity | 0.981518 |
Proportion of secondary industry | -0.694720 |
Proportion of tertiary industry | 0.848086 |
Industrial energy consumption intensity | 0.976681 |
Traffic energy consumption intensity | 0.952120 |
Building energy consumption intensity | 0.973299 |
Terminal energy consumption intensity | -0.983180 |
Proportion of terminal coal | -0.915260 |
Proportion of terminal oil and gas | 0.878390 |
Proportion of terminal thermal power | 0.935954 |
Year | Population (×104 person) | GDP (×108 yuan) | Per capita GDP (yuan) | Energy consumption (×104 t) | Energy consumption per unit GDP (×104 t (108 yuan)-1) | Total emissions (×104 t) | Per capita emissions (t) |
---|---|---|---|---|---|---|---|
1995 | 6437.00 | 2849.52 | 4444.00 | 8892.41 | 3.12 | 11439.19 | 1.78 |
1996 | 6484.00 | 3452.97 | 5345.00 | 8938.47 | 2.59 | 11721.47 | 1.81 |
1997 | 6525.00 | 3953.78 | 6079.00 | 9033.01 | 2.28 | 12184.10 | 1.87 |
1998 | 6569.00 | 4256.01 | 6501.00 | 9151.12 | 2.15 | 12362.14 | 1.88 |
1999 | 6614.00 | 4514.19 | 6849.00 | 9379.27 | 2.08 | 12731.24 | 1.92 |
2000 | 6674.00 | 5043.96 | 7592.00 | 11195.71 | 2.22 | 13712.38 | 2.05 |
2001 | 6699.00 | 5516.70 | 8251.00 | 12114.29 | 2.20 | 14646.12 | 2.19 |
2002 | 6735.00 | 6018.28 | 8960.00 | 13404.53 | 2.21 | 16287.21 | 2.42 |
2003 | 6769.00 | 6921.29 | 10251.00 | 15297.89 | 2.23 | 18376.59 | 2.71 |
2004 | 6809.00 | 8503.61 | 12526.00 | 17347.79 | 2.21 | 21151.77 | 3.11 |
2005 | 6851.00 | 10047.10 | 14711.00 | 19835.99 | 2.04 | 25709.82 | 3.75 |
2006 | 6898.00 | 11513.60 | 16749.00 | 21794.09 | 1.97 | 27563.21 | 4.00 |
2007 | 6943.00 | 13662.32 | 19742.00 | 23585.13 | 1.89 | 31501.62 | 4.54 |
2008 | 6989.00 | 16079.97 | 23083.00 | 24321.87 | 1.73 | 32263.82 | 4.62 |
2009 | 7034.00 | 17319.48 | 24701.00 | 25418.79 | 1.51 | 34776.57 | 4.94 |
2010 | 7194.00 | 20494.19 | 28808.00 | 26201.41 | 1.47 | 39211.37 | 5.46 |
2011 | 7241.00 | 24543.87 | 34008.00 | 28075.03 | 1.28 | 45465.58 | 6.28 |
2012 | 7288.00 | 26568.79 | 36576.00 | 28762.47 | 1.14 | 47291.20 | 6.49 |
2013 | 7333.00 | 28387.44 | 38833.00 | 29664.38 | 1.08 | 51595.57 | 7.04 |
2014 | 7384.00 | 29341.22 | 39876.00 | 29320.21 | 1.04 | 48233.05 | 6.53 |
2015 | 7425.00 | 29686.16 | 40093.00 | 29395.36 | 1.00 | 48428.88 | 6.52 |
2016 | 7470.00 | 31660.15 | 42511.00 | 29794.40 | 0.99 | 48926.54 | 6.55 |
2017 | 7520.00 | 34016.32 | 45387.00 | 30385.88 | 0.94 | 50255.65 | 6.68 |
Table 4 The relationship between per capita GDP and per capita carbon emissions in Hebei Province
Year | Population (×104 person) | GDP (×108 yuan) | Per capita GDP (yuan) | Energy consumption (×104 t) | Energy consumption per unit GDP (×104 t (108 yuan)-1) | Total emissions (×104 t) | Per capita emissions (t) |
---|---|---|---|---|---|---|---|
1995 | 6437.00 | 2849.52 | 4444.00 | 8892.41 | 3.12 | 11439.19 | 1.78 |
1996 | 6484.00 | 3452.97 | 5345.00 | 8938.47 | 2.59 | 11721.47 | 1.81 |
1997 | 6525.00 | 3953.78 | 6079.00 | 9033.01 | 2.28 | 12184.10 | 1.87 |
1998 | 6569.00 | 4256.01 | 6501.00 | 9151.12 | 2.15 | 12362.14 | 1.88 |
1999 | 6614.00 | 4514.19 | 6849.00 | 9379.27 | 2.08 | 12731.24 | 1.92 |
2000 | 6674.00 | 5043.96 | 7592.00 | 11195.71 | 2.22 | 13712.38 | 2.05 |
2001 | 6699.00 | 5516.70 | 8251.00 | 12114.29 | 2.20 | 14646.12 | 2.19 |
2002 | 6735.00 | 6018.28 | 8960.00 | 13404.53 | 2.21 | 16287.21 | 2.42 |
2003 | 6769.00 | 6921.29 | 10251.00 | 15297.89 | 2.23 | 18376.59 | 2.71 |
2004 | 6809.00 | 8503.61 | 12526.00 | 17347.79 | 2.21 | 21151.77 | 3.11 |
2005 | 6851.00 | 10047.10 | 14711.00 | 19835.99 | 2.04 | 25709.82 | 3.75 |
2006 | 6898.00 | 11513.60 | 16749.00 | 21794.09 | 1.97 | 27563.21 | 4.00 |
2007 | 6943.00 | 13662.32 | 19742.00 | 23585.13 | 1.89 | 31501.62 | 4.54 |
2008 | 6989.00 | 16079.97 | 23083.00 | 24321.87 | 1.73 | 32263.82 | 4.62 |
2009 | 7034.00 | 17319.48 | 24701.00 | 25418.79 | 1.51 | 34776.57 | 4.94 |
2010 | 7194.00 | 20494.19 | 28808.00 | 26201.41 | 1.47 | 39211.37 | 5.46 |
2011 | 7241.00 | 24543.87 | 34008.00 | 28075.03 | 1.28 | 45465.58 | 6.28 |
2012 | 7288.00 | 26568.79 | 36576.00 | 28762.47 | 1.14 | 47291.20 | 6.49 |
2013 | 7333.00 | 28387.44 | 38833.00 | 29664.38 | 1.08 | 51595.57 | 7.04 |
2014 | 7384.00 | 29341.22 | 39876.00 | 29320.21 | 1.04 | 48233.05 | 6.53 |
2015 | 7425.00 | 29686.16 | 40093.00 | 29395.36 | 1.00 | 48428.88 | 6.52 |
2016 | 7470.00 | 31660.15 | 42511.00 | 29794.40 | 0.99 | 48926.54 | 6.55 |
2017 | 7520.00 | 34016.32 | 45387.00 | 30385.88 | 0.94 | 50255.65 | 6.68 |
Parameter | Coefficient | Standard error | t-statistic | P-value |
---|---|---|---|---|
ε | 0.77611 | 0.23815 | 3.25899 | 0.004 |
β1 | 1.80737 | 0.43294 | 4.17469 | 0.000 |
β2 | 0.08723 | 0.20554 | 0.4244 | 0.000 |
β3 | -0.04351 | 0.02815 | 0.02815 | 0.000 |
Table 5 Parameters of carbon emissions by the EKC model
Parameter | Coefficient | Standard error | t-statistic | P-value |
---|---|---|---|---|
ε | 0.77611 | 0.23815 | 3.25899 | 0.004 |
β1 | 1.80737 | 0.43294 | 4.17469 | 0.000 |
β2 | 0.08723 | 0.20554 | 0.4244 | 0.000 |
β3 | -0.04351 | 0.02815 | 0.02815 | 0.000 |
Year | Carbon emissions (104 t of CO2) | Population effect | GDP per capita | Energy intensity | Energy structure |
---|---|---|---|---|---|
1995-1996 | 282.28 | 84.24 | 2140.05 | -2164.46 | 222.45 |
1996-1997 | 462.63 | 75.33 | 1543.32 | -1492.91 | 336.89 |
1997-1998 | 178.04 | 82.48 | 821.54 | -744.59 | 18.61 |
1998-1999 | 369.10 | 85.65 | 653.22 | -429.92 | 60.15 |
1999-2000 | 981.15 | 119.35 | 1347.15 | 873.07 | -1358.42 |
2000-2001 | 933.74 | 53.00 | 1216.84 | -152.14 | -183.96 |
2001-2002 | 1641.08 | 81.90 | 1411.79 | 70.18 | 77.22 |
2002-2003 | 2089.38 | 89.22 | 2593.99 | -396.06 | -197.77 |
2003-2004 | 2775.18 | 114.37 | 4216.75 | -1849.85 | 293.92 |
2004-2005 | 4558.04 | 143.80 | 3014.73 | -27.97 | 1427.47 |
2005-2006 | 1853.40 | 182.04 | 3492.52 | -1167.99 | -653.18 |
2006-2007 | 3938.41 | 193.45 | 5028.21 | -2892.73 | 1609.47 |
2007-2008 | 762.20 | 208.70 | 4734.41 | -3962.46 | -218.45 |
2008-2009 | 2512.75 | 217.90 | 1473.06 | -212.98 | 1034.78 |
2009-2010 | 4434.80 | 782.71 | 5526.89 | -5189.12 | 3314.32 |
2010-2011 | 6254.21 | 325.25 | 7365.40 | -4771.76 | 3335.32 |
2011-2012 | 1825.62 | 300.04 | 3987.26 | -3165.52 | 703.83 |
2012-2013 | 4304.37 | 304.85 | 2805.16 | -1584.39 | 2778.74 |
2013-2014 | 3362.51 | 346.78 | 1589.37 | -2518.42 | -2780.24 |
2014-2015 | 195.83 | 268.73 | 359.45 | -504.47 | 72.11 |
2015-2016 | 497.66 | 294.97 | 2899.73 | -2538.35 | -158.68 |
2016-2017 | 1329.11 | 327.31 | 5731.13 | -5083.65 | 354.32 |
Table 6 Main factors affecting carbon emissions in Hebei Province
Year | Carbon emissions (104 t of CO2) | Population effect | GDP per capita | Energy intensity | Energy structure |
---|---|---|---|---|---|
1995-1996 | 282.28 | 84.24 | 2140.05 | -2164.46 | 222.45 |
1996-1997 | 462.63 | 75.33 | 1543.32 | -1492.91 | 336.89 |
1997-1998 | 178.04 | 82.48 | 821.54 | -744.59 | 18.61 |
1998-1999 | 369.10 | 85.65 | 653.22 | -429.92 | 60.15 |
1999-2000 | 981.15 | 119.35 | 1347.15 | 873.07 | -1358.42 |
2000-2001 | 933.74 | 53.00 | 1216.84 | -152.14 | -183.96 |
2001-2002 | 1641.08 | 81.90 | 1411.79 | 70.18 | 77.22 |
2002-2003 | 2089.38 | 89.22 | 2593.99 | -396.06 | -197.77 |
2003-2004 | 2775.18 | 114.37 | 4216.75 | -1849.85 | 293.92 |
2004-2005 | 4558.04 | 143.80 | 3014.73 | -27.97 | 1427.47 |
2005-2006 | 1853.40 | 182.04 | 3492.52 | -1167.99 | -653.18 |
2006-2007 | 3938.41 | 193.45 | 5028.21 | -2892.73 | 1609.47 |
2007-2008 | 762.20 | 208.70 | 4734.41 | -3962.46 | -218.45 |
2008-2009 | 2512.75 | 217.90 | 1473.06 | -212.98 | 1034.78 |
2009-2010 | 4434.80 | 782.71 | 5526.89 | -5189.12 | 3314.32 |
2010-2011 | 6254.21 | 325.25 | 7365.40 | -4771.76 | 3335.32 |
2011-2012 | 1825.62 | 300.04 | 3987.26 | -3165.52 | 703.83 |
2012-2013 | 4304.37 | 304.85 | 2805.16 | -1584.39 | 2778.74 |
2013-2014 | 3362.51 | 346.78 | 1589.37 | -2518.42 | -2780.24 |
2014-2015 | 195.83 | 268.73 | 359.45 | -504.47 | 72.11 |
2015-2016 | 497.66 | 294.97 | 2899.73 | -2538.35 | -158.68 |
2016-2017 | 1329.11 | 327.31 | 5731.13 | -5083.65 | 354.32 |
Parameter | Carbon emission | Population | Urbanization rate | Per capita GDP | Coal proportion | Energy intensity | Secondary industry | Fixed assets investment | Environmental regulation |
---|---|---|---|---|---|---|---|---|---|
Carbonemission | 1.000 | 0.965** | 0.916** | 0.970** | -0.831** | -0.977** | -0.540 | 0.924** | -0.941** |
Population | 1.000 | 0.981** | 0.993** | -0.929** | -0.980** | -0.715** | 0.986** | -0.954** | |
Urbanization rate | 1.000 | 0.980** | -0.936** | -0.954** | -0.807** | 0.993** | -0.949** | ||
Per capita GDP | 1.000 | -0.915** | -0.983** | -0.695** | 0.979** | -0.956** | |||
Coal proportion | 1.000 | 0.851** | 0.856** | -0.942** | 0.811** | ||||
Energy intensity | 1.000 | 0.600* | -0.947** | 0.986** | |||||
Secondary industry | 1.000 | -0.800** | 0.611* | ||||||
Fixed assets investment | 1.000 | -0.927** | |||||||
Environmental regulation | 1.000 |
Table 7 Correlation coefficients of the main factors affecting carbon emission
Parameter | Carbon emission | Population | Urbanization rate | Per capita GDP | Coal proportion | Energy intensity | Secondary industry | Fixed assets investment | Environmental regulation |
---|---|---|---|---|---|---|---|---|---|
Carbonemission | 1.000 | 0.965** | 0.916** | 0.970** | -0.831** | -0.977** | -0.540 | 0.924** | -0.941** |
Population | 1.000 | 0.981** | 0.993** | -0.929** | -0.980** | -0.715** | 0.986** | -0.954** | |
Urbanization rate | 1.000 | 0.980** | -0.936** | -0.954** | -0.807** | 0.993** | -0.949** | ||
Per capita GDP | 1.000 | -0.915** | -0.983** | -0.695** | 0.979** | -0.956** | |||
Coal proportion | 1.000 | 0.851** | 0.856** | -0.942** | 0.811** | ||||
Energy intensity | 1.000 | 0.600* | -0.947** | 0.986** | |||||
Secondary industry | 1.000 | -0.800** | 0.611* | ||||||
Fixed assets investment | 1.000 | -0.927** | |||||||
Environmental regulation | 1.000 |
Influencing factor | Population | Urbanization rate | Per capita GDP | Coal proportion | Energy intensity | Secondary industry | Fixed assets investment | Environmental regulation |
---|---|---|---|---|---|---|---|---|
Contribution of carbon emission impact | 0.24 | 0.18 | 0.34 | -0.29 | 0.031 | 0.35 | 0.31 | -0.16 |
Table 8 The proportions of the main factors affecting carbon emissions
Influencing factor | Population | Urbanization rate | Per capita GDP | Coal proportion | Energy intensity | Secondary industry | Fixed assets investment | Environmental regulation |
---|---|---|---|---|---|---|---|---|
Contribution of carbon emission impact | 0.24 | 0.18 | 0.34 | -0.29 | 0.031 | 0.35 | 0.31 | -0.16 |
[1] | Chen S Y. 2009. Energy consumption, carbon dioxide emissions and the sustainable development of Chinese industry. Economic Studies, (4): 41-55. (in Chinese) |
[2] | Chen S Y, Lin B Q. 2019. Current situation and prospect of economic research on energy environment and climate change in China. Economic Research, 7: 203-208. (in Chinese) |
[3] | Chen Z M, Wu S M, Ma W B, et al. 2018. Driving forces of carbon dioxide emission for China’s cities: Empirical analysis based on extended SPTRPAT Model. China Population, Resources and Environment, 28(10): 45-54. (in Chinese) |
[4] | Eggleston H S, Buendia L, Miwa K, et al. 2006. Chapter 2: Energy. IPCC Guidelines for national greenhouse gas inventories. Kanagawa, Japan: IGES. |
[5] |
González P F, Landajo M, Presno M J. 2014. Tracking European Union CO2 emissions through LMDI (Logarithmic-Mean Divisia Index) decomposition: The activity revaluation approach. Energy, 73(7): 741-750.
DOI URL |
[6] |
Hatzigeorgiou E, Polatidis H, Haralambopoulos D. 2008. CO2 emissions in Greece for 1990-2002: A decomposition analysis and comparison of results using the arithmetic mean divisia index and logarithmic mean divisia index techniques. Energy, 33(3): 492-499.
DOI URL |
[7] | Han Y Y, PI H J, Shi Z N, et al. 2020. Measurement of industrial CO2 emissions in Beijing-Tianjin-Hebei region and its influencing factors. World Geographic Research, 29(1): 140-147. (in Chinese) |
[8] | Huo L T. 2018. The relationship between carbon emission of energy consumption and economic development in Shanghai. Shanghai Economy, (1): 68-77. (in Chinese) |
[9] | Li G. 2019. A research on industrial structure adjustment and energy intensity in the influential factors of carbon emission reduction. Shanghai Environmental Sciences, 38(6): 260-269. (in Chinese) |
[10] | Lin B Q, Li J L. 2015. Transformation of China’s energy structure under environmental governance constraints: A peak value analysis of coal and carbon dioxide. Social Science in China, (9): 84-107, 205. (in Chinese) |
[11] | Lu D D. 2015. Moderate-speed growth: Sustainable development of China’s economy. Scientia Geographica Sinica, 35(10): 1207-1219. (in Chinese) |
[12] | Peng H S, Guo L J, Zhang J H, et al. 2020. Research progress and implication of the relationship between regional economic growth and resource-environmental pressure. Resources Science, 42(4): 593-606. (in Chinese) |
[13] | Shao S, Li X, Cao J. 2019. Urbanization promotion and haze pollution governance in China. Economic Research, 2: 148-165. (in Chinese) |
[14] | Su K, Chen Y H, Fan S S, et al. 2019. Influencing factors and reduction mechanism of carbon emissions at the city-range: An empirical study on Fujian Province. China Environmental Science, 39(2): 859-867. (in Chinese) |
[15] | Tallarico C D, Johnson A C. 2010. The implications of global ecological elasticities for carbon control: A STIRPAT formulation. Journal of Management Policy and Practice, 11(4): 86-94. |
[16] |
Vinuya F, Furio F D, Sandoval E. 2010. A decomposition analysis of CO2emissions in the United States. Applied Economics Letters, 17(10): 925-931.
DOI URL |
[17] | Wang C J, Wang F, Zhang H O. 2016a. The process of energy related carbon emissions and influencing mechanism research in Xinjiang. Acta Ecologica Sinica, 36(8): 2151-2163. (in Chinese) |
[18] | Wang C J, Zhang X L, Zhang H O, et al. 2016b. Influencing mechanism of energy-related carbon emissions in Xinjiang based on IO-SDA model. Acta Geographica Sinica, 71(7): 1105-1118. (in Chinese) |
[19] | Wang S J, Su Y X, Zhao Y B. 2018. Regional inequality, spatial spillover effects and influencing factors of China’s city-level energy-related carbon emissions. Acta Geographica Sinica, 73(3): 414-428. (in Chinese) |
[20] | Zhang G J, Wang Y H, Wu K J, et al. 2020. Spatial-temporal characteristics and influencing factors of coordination between economic and environmental development of three major urban agglomerations in China. Geographical Research, 39(2): 272-288. (in Chinese) |
[21] | Zhang Y G. 2015. China’s regional trade patterns under the perspective of carbon emissions: Pollution haven and factor endowment. China Industrial Economics, (8): 5-19. (in Chinese) |
[22] | Zhao Y H, Kong C T, Li H. 2017. Study on decoupling between economic growth and carbon emissions in Beijing-Tianjin-Hebei region. China Energy, 9(6): 20-27. (in Chinese) |
[23] | Zhao Y H, Li H, Liu Y, et al. 2018. Identifying driving forces of CO2 emissions in Beijing-Tianjin-Hebei region from temporal and spatial angles. Resources Science, 40(1): 207-215. (in Chinese) |
No related articles found! |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||