Journal of Resources and Ecology ›› 2020, Vol. 11 ›› Issue (6): 539-548.DOI: 10.5814/j.issn.1674-764x.2020.06.001
• Resource Economy • Next Articles
ZHONG Yang1,2(), LIN Aiwen1,2,*(
), ZHOU Zhigao1,2, HE Lijie3, YUAN Moxi1,2
Received:
2020-04-16
Accepted:
2020-06-15
Online:
2020-11-30
Published:
2020-10-25
Contact:
LIN Aiwen
About author:
ZHONG Yang, E-mail: zhongyang9093@whu.edu.cn
Supported by:
ZHONG Yang, LIN Aiwen, ZHOU Zhigao, HE Lijie, YUAN Moxi. Economic Development Status of the Countries along the Belt and Road and Their Correlations with Population and Carbon Emissions[J]. Journal of Resources and Ecology, 2020, 11(6): 539-548.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.jorae.cn/EN/10.5814/j.issn.1674-764x.2020.06.001
Phase I | Phase II | Phase III | Remarks | ||||
---|---|---|---|---|---|---|---|
Primary product | Industrialization | Developed economy | |||||
Production stage I | Production stage II | Initial | Medium term | Late | Initial | Era | |
100-140 | 140-280 | 280-560 | 560-1120 | 1120-2100 | 2100-3360 | 3360-5040 | US dollars in 1970 |
340-470 | 470-940 | 940-1890 | 1890-3770 | 3770-7070 | 7070-11310 | 11310-16970 | US dollars in 1990 |
393-550 | 550-1100 | 1100-2200 | 2200-4400 | 4400-8250 | 8250-13200 | 13200-19800 | US dollars in 1995 |
440-620 | 620-1240 | 1240-2490 | 2490-4970 | 4970-9320 | 9320-14910 | 14910-22380 | US dollars in 2000 |
500-710 | 710-1410 | 1410-2820 | 2820-5640 | 5640-10570 | 10570-16920 | 16920-25380 | US dollars in 2005 |
560-790 | 790-1570 | 1570-3150 | 3150-6300 | 6300-11810 | 11810-18900 | 18900-28350 | US dollars in 2015 |
Table 1 Criteria for Chennai’s economic development stage divisions
Phase I | Phase II | Phase III | Remarks | ||||
---|---|---|---|---|---|---|---|
Primary product | Industrialization | Developed economy | |||||
Production stage I | Production stage II | Initial | Medium term | Late | Initial | Era | |
100-140 | 140-280 | 280-560 | 560-1120 | 1120-2100 | 2100-3360 | 3360-5040 | US dollars in 1970 |
340-470 | 470-940 | 940-1890 | 1890-3770 | 3770-7070 | 7070-11310 | 11310-16970 | US dollars in 1990 |
393-550 | 550-1100 | 1100-2200 | 2200-4400 | 4400-8250 | 8250-13200 | 13200-19800 | US dollars in 1995 |
440-620 | 620-1240 | 1240-2490 | 2490-4970 | 4970-9320 | 9320-14910 | 14910-22380 | US dollars in 2000 |
500-710 | 710-1410 | 1410-2820 | 2820-5640 | 5640-10570 | 10570-16920 | 16920-25380 | US dollars in 2005 |
560-790 | 790-1570 | 1570-3150 | 3150-6300 | 6300-11810 | 11810-18900 | 18900-28350 | US dollars in 2015 |
Economic growth rate | >7% | 5%-7% | 2%-5% | <2% |
---|---|---|---|---|
Countries and regions | Laos, China, Tajikistan, Afghanistan, Cambodia, Indonesia, Kyrgyzstan, Thailand | Kazakhstan, Uzbekistan, Bangladesh, Saudi Arabia, Russia, Pakistan | Italy, Malaysia, Philippines, Sweden, Vietnam, Turkmenistan | United Kingdom, France, Germany, Singapore, Netherlands, Japan, Iran |
Table 2 Classification of economic growth rates along the Belt and Road*
Economic growth rate | >7% | 5%-7% | 2%-5% | <2% |
---|---|---|---|---|
Countries and regions | Laos, China, Tajikistan, Afghanistan, Cambodia, Indonesia, Kyrgyzstan, Thailand | Kazakhstan, Uzbekistan, Bangladesh, Saudi Arabia, Russia, Pakistan | Italy, Malaysia, Philippines, Sweden, Vietnam, Turkmenistan | United Kingdom, France, Germany, Singapore, Netherlands, Japan, Iran |
Stage | Industrialization starting stage | Industrial process | Late industrialization |
---|---|---|---|
Countries and regions | Myanmar, Cambodia, Laos, Tajikistan, Pakistan, Afghanistan | Uzbekistan, Vietnam, India, Kyrgyzstan, Bangladesh, Philippines, Turkmenistan, Kazakhstan, Indonesia, Thailand, Iran, China | Malaysia, Russia, South Korea, Italy, Saudi Arabia, Netherlands, France, Sweden, Japan, Germany, United Kingdom, Singapore |
Table 3 Classification of national industrial competitiveness along the Belt and Road
Stage | Industrialization starting stage | Industrial process | Late industrialization |
---|---|---|---|
Countries and regions | Myanmar, Cambodia, Laos, Tajikistan, Pakistan, Afghanistan | Uzbekistan, Vietnam, India, Kyrgyzstan, Bangladesh, Philippines, Turkmenistan, Kazakhstan, Indonesia, Thailand, Iran, China | Malaysia, Russia, South Korea, Italy, Saudi Arabia, Netherlands, France, Sweden, Japan, Germany, United Kingdom, Singapore |
Stages of urbanization | First level (>70%) | Second level (30%-70%) | Third level (<30%) |
---|---|---|---|
Countries and regions | Singapore, Japan, Netherlands, Sweden, Saudi Arabia, South Korea, United Kingdom, France, Germany, Malaysia, Russia, Iran | Italy, China, Kazakhstan, Indonesia, Turkmenistan, Thailand, Philippines, Pakistan, Uzbekistan, Kyrgyzstan, Myanmar, Bangladesh, India | Tajikistan, Afghanistan, Cambodia |
Table 4 Stages of urbanization along the Belt and Road*
Stages of urbanization | First level (>70%) | Second level (30%-70%) | Third level (<30%) |
---|---|---|---|
Countries and regions | Singapore, Japan, Netherlands, Sweden, Saudi Arabia, South Korea, United Kingdom, France, Germany, Malaysia, Russia, Iran | Italy, China, Kazakhstan, Indonesia, Turkmenistan, Thailand, Philippines, Pakistan, Uzbekistan, Kyrgyzstan, Myanmar, Bangladesh, India | Tajikistan, Afghanistan, Cambodia |
Years | GDP per capita | Exports as a share of GDP | Service industry added value as a share of GDP | Industrial added value as a share of GDP | Imports as a share of GDP | Agricultural added value as a share of GDP | Total capital formation |
---|---|---|---|---|---|---|---|
2003 | 1.341 | 0.875 | 0.270 | 0.296 | 0.791 | 0.963 | 0.316 |
2004 | 1.337 | 0.884 | 0.261 | 0.289 | 0.791 | 0.965 | 0.317 |
2005 | 1.296 | 0.900 | 0.253 | 0.285 | 0.778 | 0.983 | 0.281 |
2006 | 1.267 | 0.902 | 0.253 | 0.287 | 0.772 | 0.990 | 0.287 |
2007 | 1.258 | 0.871 | 0.251 | 0.279 | 0.731 | 0.981 | 0.292 |
2008 | 1.229 | 0.917 | 0.252 | 0.283 | 0.783 | 0.988 | 0.271 |
2009 | 1.223 | 0.874 | 0.242 | 0.289 | 0.735 | 0.998 | 0.322 |
2010 | 1.181 | 0.881 | 0.248 | 0.290 | 0.739 | 1.006 | 0.305 |
2011 | 1.158 | 0.856 | 0.258 | 0.301 | 0.724 | 0.993 | 0.333 |
2012 | 1.159 | 0.855 | 0.251 | 0.293 | 0.712 | 0.975 | 0.364 |
2013 | 1.156 | 0.849 | 0.237 | 0.272 | 0.709 | 0.951 | 0.347 |
2014 | 1.159 | 0.855 | 0.231 | 0.265 | 0.706 | 0.938 | 0.322 |
Table 5 Coefficients of variation for some economic indicators of the countries along the Belt and Road from 2003 to 2014
Years | GDP per capita | Exports as a share of GDP | Service industry added value as a share of GDP | Industrial added value as a share of GDP | Imports as a share of GDP | Agricultural added value as a share of GDP | Total capital formation |
---|---|---|---|---|---|---|---|
2003 | 1.341 | 0.875 | 0.270 | 0.296 | 0.791 | 0.963 | 0.316 |
2004 | 1.337 | 0.884 | 0.261 | 0.289 | 0.791 | 0.965 | 0.317 |
2005 | 1.296 | 0.900 | 0.253 | 0.285 | 0.778 | 0.983 | 0.281 |
2006 | 1.267 | 0.902 | 0.253 | 0.287 | 0.772 | 0.990 | 0.287 |
2007 | 1.258 | 0.871 | 0.251 | 0.279 | 0.731 | 0.981 | 0.292 |
2008 | 1.229 | 0.917 | 0.252 | 0.283 | 0.783 | 0.988 | 0.271 |
2009 | 1.223 | 0.874 | 0.242 | 0.289 | 0.735 | 0.998 | 0.322 |
2010 | 1.181 | 0.881 | 0.248 | 0.290 | 0.739 | 1.006 | 0.305 |
2011 | 1.158 | 0.856 | 0.258 | 0.301 | 0.724 | 0.993 | 0.333 |
2012 | 1.159 | 0.855 | 0.251 | 0.293 | 0.712 | 0.975 | 0.364 |
2013 | 1.156 | 0.849 | 0.237 | 0.272 | 0.709 | 0.951 | 0.347 |
2014 | 1.159 | 0.855 | 0.231 | 0.265 | 0.706 | 0.938 | 0.322 |
Countries | 2002 | 2014 | Average annual growth rate (%) | ||||||
---|---|---|---|---|---|---|---|---|---|
GDP (×108 USD) | Population (×104 person) | Carbon emission (×104 t) | GDP (×108 USD) | Population (×104 person) | Carbon emission (×104 t) | GDP | Population | Carbon emission | |
Afghanistan | 40.55 | 2260.08 | 107.08 | 204.85 | 3337.08 | 980.92 | 31.17 | 3.67 | 62.78 |
Bangladesh | 547.24 | 13247.81 | 3370.71 | 1728.85 | 15452.02 | 7318.97 | 16.61 | 1.28 | 9.01 |
China | 14705.50 | 128040 | 385026.93 | 104385.29 | 136427.00 | 1029192.69 | 46.91 | 0.50 | 12.87 |
Germany | 20791.36 | 8248.85 | 82972.48 | 38987.27 | 8098.25 | 71988.34 | 6.73 | -0.14 | -1.02 |
France | 14942.87 | 6180.53 | 37507.54 | 28521.66 | 6631.61 | 30327.56 | 6.99 | 0.56 | -1.47 |
United Kingdom | 17730.16 | 5937.05 | 52864.21 | 30347.29 | 6461.32 | 41982.02 | 5.47 | 0.68 | -1.58 |
Indonesia | 1956.61 | 21735.78 | 30673.72 | 8908.15 | 25512.90 | 46417.62 | 27.33 | 1.34 | 3.95 |
India | 5149.38 | 109331.72 | 105425.88 | 20391.27 | 129560.42 | 223837.71 | 22.77 | 1.42 | 8.64 |
Iran | 1286.27 | 6728.48 | 40176.02 | 4344.75 | 7746.58 | 64948.07 | 18.29 | 1.16 | 4.74 |
Italy | 12665.11 | 5705.90 | 45261.05 | 21517.33 | 6078.91 | 32041.15 | 5.38 | 0.50 | -2.25 |
Japan | 41151.16 | 12744.50 | 122004.76 | 48504.14 | 12727.60 | 121404.84 | 1.37 | -0.01 | -0.04 |
Kazakhstan | 246.37 | 1485.89 | 13373.55 | 2214.16 | 1728.83 | 24831.46 | 61.44 | 1.26 | 6.59 |
Kyrgyzstan | 16.06 | 499.07 | 495.78 | 74.68 | 583.55 | 960.75 | 28.09 | 1.30 | 7.21 |
Cambodia | 42.84 | 1263.77 | 220.75 | 167.03 | 1527.45 | 668.49 | 22.30 | 1.60 | 15.60 |
South Korea | 6090.20 | 4764.47 | 46563.20 | 14113.34 | 5074.67 | 58715.64 | 10.13 | 0.50 | 2.01 |
Laos | 17.58 | 549.32 | 115.14 | 132.68 | 663.98 | 195.45 | 50.36 | 1.61 | 5.37 |
Myanmar | 67.78 | 4770.22 | 920.78 | 654.46 | 5228.08 | 2163.16 | 66.59 | 0.74 | 10.38 |
Malaysia | 1008.45 | 2420.84 | 13374.28 | 3380.62 | 2986.66 | 24282.14 | 18.09 | 1.80 | 6.27 |
Netherlands | 4716.14 | 1614.89 | 18166.32 | 8909.81 | 1686.50 | 16730.32 | 6.84 | 0.34 | -0.61 |
Pakistan | 723.07 | 14954.97 | 11408.40 | 2443.61 | 19530.68 | 16629.85 | 18.30 | 2.35 | 3.52 |
Philippines | 813.58 | 8136.53 | 7133.78 | 2845.85 | 10051.31 | 10565.36 | 19.21 | 1.81 | 3.70 |
Russia | 3454.70 | 14530.60 | 155708.52 | 20599.84 | 14381.97 | 170534.57 | 38.18 | -0.08 | 0.73 |
Saudi Arabia | 1896.06 | 2180.53 | 32640.70 | 7563.50 | 3091.70 | 60104.70 | 22.99 | 3.21 | 6.47 |
Singapore | 925.38 | 417.60 | 4723.10 | 3148.51 | 546.97 | 5637.28 | 18.48 | 2.38 | 1.49 |
Sweden | 2643.46 | 892.50 | 5742.52 | 5744.13 | 969.61 | 4342.09 | 9.02 | 0.66 | -1.88 |
Thailand | 1343.01 | 6406.91 | 20832.23 | 4073.39 | 6843.87 | 31621.27 | 15.64 | 0.52 | 3.98 |
Tajikistan | 12.21 | 642.69 | 188.12 | 91.13 | 825.28 | 518.88 | 49.71 | 2.19 | 13.53 |
Turkmenistan | 44.62 | 461.00 | 3996.66 | 435.24 | 546.63 | 6842.26 | 67.34 | 1.43 | 5.48 |
Uzbekistan | 96.88 | 2527.19 | 12834.87 | 766.59 | 3075.77 | 10521.36 | 53.18 | 1.67 | -1.39 |
Vietnam | 350.64 | 8153.44 | 7080.61 | 1862.05 | 9171.46 | 16691.08 | 33.16 | 0.96 | 10.44 |
Total | 138093.97 | 396833.12 | 1260909.7 | 387061.46 | 446548.65 | 2132995.99 | 13.87 | 0.96 | 5.32 |
Table 6 Changes of GDP, population and carbon emissions of countries along the Belt and Road in 2002-2014
Countries | 2002 | 2014 | Average annual growth rate (%) | ||||||
---|---|---|---|---|---|---|---|---|---|
GDP (×108 USD) | Population (×104 person) | Carbon emission (×104 t) | GDP (×108 USD) | Population (×104 person) | Carbon emission (×104 t) | GDP | Population | Carbon emission | |
Afghanistan | 40.55 | 2260.08 | 107.08 | 204.85 | 3337.08 | 980.92 | 31.17 | 3.67 | 62.78 |
Bangladesh | 547.24 | 13247.81 | 3370.71 | 1728.85 | 15452.02 | 7318.97 | 16.61 | 1.28 | 9.01 |
China | 14705.50 | 128040 | 385026.93 | 104385.29 | 136427.00 | 1029192.69 | 46.91 | 0.50 | 12.87 |
Germany | 20791.36 | 8248.85 | 82972.48 | 38987.27 | 8098.25 | 71988.34 | 6.73 | -0.14 | -1.02 |
France | 14942.87 | 6180.53 | 37507.54 | 28521.66 | 6631.61 | 30327.56 | 6.99 | 0.56 | -1.47 |
United Kingdom | 17730.16 | 5937.05 | 52864.21 | 30347.29 | 6461.32 | 41982.02 | 5.47 | 0.68 | -1.58 |
Indonesia | 1956.61 | 21735.78 | 30673.72 | 8908.15 | 25512.90 | 46417.62 | 27.33 | 1.34 | 3.95 |
India | 5149.38 | 109331.72 | 105425.88 | 20391.27 | 129560.42 | 223837.71 | 22.77 | 1.42 | 8.64 |
Iran | 1286.27 | 6728.48 | 40176.02 | 4344.75 | 7746.58 | 64948.07 | 18.29 | 1.16 | 4.74 |
Italy | 12665.11 | 5705.90 | 45261.05 | 21517.33 | 6078.91 | 32041.15 | 5.38 | 0.50 | -2.25 |
Japan | 41151.16 | 12744.50 | 122004.76 | 48504.14 | 12727.60 | 121404.84 | 1.37 | -0.01 | -0.04 |
Kazakhstan | 246.37 | 1485.89 | 13373.55 | 2214.16 | 1728.83 | 24831.46 | 61.44 | 1.26 | 6.59 |
Kyrgyzstan | 16.06 | 499.07 | 495.78 | 74.68 | 583.55 | 960.75 | 28.09 | 1.30 | 7.21 |
Cambodia | 42.84 | 1263.77 | 220.75 | 167.03 | 1527.45 | 668.49 | 22.30 | 1.60 | 15.60 |
South Korea | 6090.20 | 4764.47 | 46563.20 | 14113.34 | 5074.67 | 58715.64 | 10.13 | 0.50 | 2.01 |
Laos | 17.58 | 549.32 | 115.14 | 132.68 | 663.98 | 195.45 | 50.36 | 1.61 | 5.37 |
Myanmar | 67.78 | 4770.22 | 920.78 | 654.46 | 5228.08 | 2163.16 | 66.59 | 0.74 | 10.38 |
Malaysia | 1008.45 | 2420.84 | 13374.28 | 3380.62 | 2986.66 | 24282.14 | 18.09 | 1.80 | 6.27 |
Netherlands | 4716.14 | 1614.89 | 18166.32 | 8909.81 | 1686.50 | 16730.32 | 6.84 | 0.34 | -0.61 |
Pakistan | 723.07 | 14954.97 | 11408.40 | 2443.61 | 19530.68 | 16629.85 | 18.30 | 2.35 | 3.52 |
Philippines | 813.58 | 8136.53 | 7133.78 | 2845.85 | 10051.31 | 10565.36 | 19.21 | 1.81 | 3.70 |
Russia | 3454.70 | 14530.60 | 155708.52 | 20599.84 | 14381.97 | 170534.57 | 38.18 | -0.08 | 0.73 |
Saudi Arabia | 1896.06 | 2180.53 | 32640.70 | 7563.50 | 3091.70 | 60104.70 | 22.99 | 3.21 | 6.47 |
Singapore | 925.38 | 417.60 | 4723.10 | 3148.51 | 546.97 | 5637.28 | 18.48 | 2.38 | 1.49 |
Sweden | 2643.46 | 892.50 | 5742.52 | 5744.13 | 969.61 | 4342.09 | 9.02 | 0.66 | -1.88 |
Thailand | 1343.01 | 6406.91 | 20832.23 | 4073.39 | 6843.87 | 31621.27 | 15.64 | 0.52 | 3.98 |
Tajikistan | 12.21 | 642.69 | 188.12 | 91.13 | 825.28 | 518.88 | 49.71 | 2.19 | 13.53 |
Turkmenistan | 44.62 | 461.00 | 3996.66 | 435.24 | 546.63 | 6842.26 | 67.34 | 1.43 | 5.48 |
Uzbekistan | 96.88 | 2527.19 | 12834.87 | 766.59 | 3075.77 | 10521.36 | 53.18 | 1.67 | -1.39 |
Vietnam | 350.64 | 8153.44 | 7080.61 | 1862.05 | 9171.46 | 16691.08 | 33.16 | 0.96 | 10.44 |
Total | 138093.97 | 396833.12 | 1260909.7 | 387061.46 | 446548.65 | 2132995.99 | 13.87 | 0.96 | 5.32 |
1 | Andrzej B, Zdzislaw S . 2016. Global aspects of security environment—The “One Belt, One Road” project. Ekonomia I Prawo-Economics and Law, 15(4):439-454. |
2 |
Cai K G . 2018. The One Belt One Road and the Asian Infrastructure Investment Bank: Beijing’s new strategy of geoeconomics and geopolitics. Journal of Contemporary China, 27(114):831-847.
DOI URL |
3 | Chennai H B, Robinson X, Serkiy M. 1989. Comparative study of industrialization and economic growth. London, England: Oxford University Press. |
4 | Coccia M, Finardi U, Margon D . 2012. Current trends in nanotechnology research across worldwide geo-economic players. Journal of Technology, 37(5):777-787. |
5 |
Hao Y, Lu B W, Guy S . 2018. Economic and cultural implications of China’s one belt one road initiative for the film industry: Cultural distance and taste preference. Australian Economic Papers, 57(3):250-264.
DOI URL |
6 |
He B G . 2019. The domestic politics of the Belt and Road Initiative and its implications. Journal of Contemporary China, 28(116):180-195.
DOI URL |
7 | Hu B L . 2018. The one Belt and one Road: Initiative, implementation and prospects. Chinese Journal Population Science, 38(1):1-18. (in Chinese) |
8 |
Huang Y, Ge Y J, Liu X F . 2019. Estimation of Sino-US-Japan geo-economic relationship based on Coulomb Gravity Model. Acta Geographica Sinica, 74(2):285-296. (in Chinese)
DOI URL |
9 | Jiang J D, Zhao X Y, Zhang F Y . 2012. Matching analysis of foreign economic linkage and geo-economic relationship between Hefei and Wuhu City, Anhui Province. Resources and Environment in the Yangtze River Basin, 21(2):137-144. (in Chinese) |
10 |
Kundnani H . 2011. Germany as a geo-economic power. Washington Quarterly, 34(3):31-45.
DOI URL |
11 |
Lee C H, Zhao J L, Hassna G . 2016. Government-incentivized crowdfunding for one-belt, one-road enterprises: Design and research issues. Financial innovation, 2(1):1-14.
DOI URL |
12 |
Lee E K S, Zhao S X B, Xie Y . 2012. Command and control cities in global space-economy before and after 2008 geo-economic transition. Chinese Geographical Science, 22(3):334-342.
DOI URL |
13 |
Li G D, Fang C L . 2013. Progress and prospects of research on regional economic growth differences in China. Progress in Geography, 32(7):1102-1112. (in Chinese)
DOI URL |
14 |
Li H, Wei Y G, Xu Q L . 2015. Research progress of geo-economic cooperation based on China’s perspective—Taking China-ASEAN cooperation as an example. Tropical Geography, 35(5):719-729. (in Chinese)
DOI URL |
15 |
Lin K F . 2012. What you see is (not) what you get? The Taiwan question, geo-economic realities, and the “China threat” imaginary. Antipode, 44(4):1348-1373.
DOI URL |
16 |
Liu H Q . 2017. The security challenges of the “One Belt, One Road” Initiative and China’s choices. Croatian International Relations Review, 23(78):129-147.
DOI URL |
17 |
Liu W D . 2015. The scientific connotation and scientific issues of the “Belt and Road” strategy. Progress in Geography, 34(5):538-544. (in Chinese)
DOI URL |
18 | Lu D D, Du D B . 2013. Thoughts on strengthening geopolitical geoeconomic research. Acta Geographica Sinica, 68(6):723-727. (in Chinese) |
20 |
Maull H W . 2018. Reflective, hegemonic, geo-economic, civilian … ? The puzzle of German power. German Politics, 27(4):1-19.
DOI URL |
21 |
Muhammad H, Yuan C H, David S , et al. 2018. Does finance affect environmental degradation: Evidence from One Belt and One Road Initiative region? Environmental Science and Pollution Research, 25(10):9579-9592.
DOI URL PMID |
22 | Peng F, Yang X, Liu T B , et al. 2019. Spatial differentiation of the advantages of geo-economic system development in China’s border areas. Economic Geography, 39(5):19-26. (in Chinese) |
23 |
Song T, Cheng Y, Liu W D , et al. 2017. Spatial difference and mechanisms of influence of geo-economy in the border areas of China. Journal of Geographical Sciences, 27(12):1463-1480.
DOI URL |
24 | Su D H, Luo H S, Cai D K . 2013. Measurement and analysis of the geo-economic relationship between large countries and southeast Asia. World Geography Research, 22(1):1-11. (in Chinese) |
25 |
Wang S F, Xue X, Zhu A , et al. 2017a. The key driving forces for geo-economic relationships between China and ASEAN countries. Sustainability, 9(12):1-20.
DOI URL |
26 |
Wang S F, Zhu A X, Ge Y J , et al. 2017b. The Spatio-temporal evolution of geo-economic relationships between China and ASEAN countries: Competition or cooperation? Sustainability, 9(6):1-21.
DOI URL |
27 | Xu L Y, Wu L P . 2016. Economic links and geo-economic relations between cities in the Beibu Gulf urban agglomeration. Urban Problem, 35(10):59-64. (in Chinese) |
28 |
Yang D, Pan K, Wang S A . 2018. On service network improvement for shipping lines under the one belt one road initiative of China. Transportation Research Part E-Logistics and Transportation Review, 117(9):82-95.
DOI URL |
29 | Yang S L . 2015. Governance and challenges of China’s relations with countries along the Belt and Road Initiative. South Asian Studies, 35(2):15-34. (in Chinese) |
30 |
Yang W L, Du D B, Liu C L , et al. 2016. The temporal and spatial evolution characteristics of China’s geo-economic relations and its internal mechanism. Acta Geographica Sinica, 71(6):956-969. (in Chinese)
DOI URL |
31 | Yuan X T . 2014. National strategy analysis of the “Belt and Road” construction. Theoretical Monthly, 28(11):5-9. (in Chinese) |
32 |
Zeng J H . 2017. Does Europe matter? The role of Europe in Chinese Narratives of ‘One Belt One Road’ and ‘New Type of Great Power Relations’. Journal of Common Market Studies, 55(5):1162-1176.
DOI URL |
33 | Zhang H Z, Wu Y D, Wang Y C , et al. 2014. Study on the matching of spatial economic relations and geo-economic relations of urban agglomeration in central Guizhou. Regional Research and Development, 33(2):16-19. (in Chinese) |
34 | Zhao M H, Li J J, Han R Q , et al. 2015. Study on the inter-provincial geo-economic relationship in the Bohai Rim Region. Economic Geography, 35(11):29-35. (in Chinese) |
35 | Zhao Y B, Hu Z D, Ge Y J , et al. 2019. Temporal and spatial evolution and type division of geo-economic correlation between China and Central Asia. World Geography Research, 28(2):105-113. (in Chinese) |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||