Journal of Resources and Ecology ›› 2019, Vol. 10 ›› Issue (6): 614-620.DOI: 10.5814/j.issn.1674-764X.2019.06.006
• Ecological Carrying Capacity • Previous Articles Next Articles
YANG Wanni1,2, ZHEN Lin1,2,*(), LUO Qi1,2
Received:
2019-07-01
Accepted:
2019-08-15
Online:
2019-11-30
Published:
2019-12-09
Contact:
ZHEN Lin
Supported by:
YANG Wanni, ZHEN Lin, LUO Qi. Land Resource Carrying Capacity in Xilin Gol Grassland Transects: A Perspective on Food Nutritional Demand[J]. Journal of Resources and Ecology, 2019, 10(6): 614-620.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.jorae.cn/EN/10.5814/j.issn.1674-764X.2019.06.006
Food type | Calories (kcal) | Protein (g) | Fat (g) |
---|---|---|---|
Wheat | 339.0 | 11.9 | 1.3 |
Oat flour | 376.0 | 12.2 | 7.2 |
Rice | 347.0 | 7.4 | 0.8 |
Corn | 112.0 | 4.0 | 1.2 |
Millet | 361.0 | 9.0 | 3.1 |
Potato | 77.0 | 2.0 | 0.2 |
Vegetable | 20.5 | 0.3 | 1.5 |
Fruit | 53.8 | 0.7 | 0.2 |
Pork | 395.0 | 13.2 | 37.0 |
Beef | 125.0 | 19.9 | 4.2 |
Lamb | 203.0 | 19.0 | 14.1 |
Chicken | 167.0 | 19.3 | 9.4 |
Duck | 240.0 | 15.5 | 19.7 |
Milk | 54.0 | 3.0 | 3.2 |
Milk tofu | 305.0 | 46.2 | 7.8 |
Egg | 144.0 | 13.3 | 8.8 |
Duck egg | 180.0 | 12.6 | 13.0 |
Fish | 103.0 | 16.6 | 3.3 |
Cake | 348.0 | 8.6 | 5.1 |
Liqueur | 52.0 | 0.3 | 0.2 |
Sugar | 400.0 | 0.0 | 0.0 |
Tea | 283.0 | 14.5 | 4.0 |
Butter | 835.0 | 0.0 | 92.0 |
Peanut oil | 899.0 | 0.0 | 99.9 |
Corn oil | 895.0 | 0.0 | 99.2 |
Flax oil | 900.0 | 0.0 | 100.0 |
Food type | Calories (kcal) | Protein (g) | Fat (g) |
---|---|---|---|
Wheat | 339.0 | 11.9 | 1.3 |
Oat flour | 376.0 | 12.2 | 7.2 |
Rice | 347.0 | 7.4 | 0.8 |
Corn | 112.0 | 4.0 | 1.2 |
Millet | 361.0 | 9.0 | 3.1 |
Potato | 77.0 | 2.0 | 0.2 |
Vegetable | 20.5 | 0.3 | 1.5 |
Fruit | 53.8 | 0.7 | 0.2 |
Pork | 395.0 | 13.2 | 37.0 |
Beef | 125.0 | 19.9 | 4.2 |
Lamb | 203.0 | 19.0 | 14.1 |
Chicken | 167.0 | 19.3 | 9.4 |
Duck | 240.0 | 15.5 | 19.7 |
Milk | 54.0 | 3.0 | 3.2 |
Milk tofu | 305.0 | 46.2 | 7.8 |
Egg | 144.0 | 13.3 | 8.8 |
Duck egg | 180.0 | 12.6 | 13.0 |
Fish | 103.0 | 16.6 | 3.3 |
Cake | 348.0 | 8.6 | 5.1 |
Liqueur | 52.0 | 0.3 | 0.2 |
Sugar | 400.0 | 0.0 | 0.0 |
Tea | 283.0 | 14.5 | 4.0 |
Butter | 835.0 | 0.0 | 92.0 |
Peanut oil | 899.0 | 0.0 | 99.9 |
Corn oil | 895.0 | 0.0 | 99.2 |
Flax oil | 900.0 | 0.0 | 100.0 |
Study areas | Product(t) | Nutrition | ||||||
---|---|---|---|---|---|---|---|---|
Grains | Vegetables and fruits | Meat | Milk | Oil | Calories(kcal | )Protein(g) | Fat(g) | |
West Ujimqin Banner | 75 | 6769 | 48167 | 24492 | 0 | 15646464 | 1446180 | 952256 |
Zhenglan Banner | 29472 | 77330 | 34716 | 278000 | 1464 | 72009402 | 7771484 | 2390106 |
Taibus Banner | 193857 | 608100 | 18073 | 33000 | 26879 | 124327949 | 3378256 | 4078830 |
Study areas | Product(t) | Nutrition | ||||||
---|---|---|---|---|---|---|---|---|
Grains | Vegetables and fruits | Meat | Milk | Oil | Calories(kcal | )Protein(g) | Fat(g) | |
West Ujimqin Banner | 75 | 6769 | 48167 | 24492 | 0 | 15646464 | 1446180 | 952256 |
Zhenglan Banner | 29472 | 77330 | 34716 | 278000 | 1464 | 72009402 | 7771484 | 2390106 |
Taibus Banner | 193857 | 608100 | 18073 | 33000 | 26879 | 124327949 | 3378256 | 4078830 |
Study areas | Population | Nationality (%) | Vocation structure (%) | Livestock structure | |
---|---|---|---|---|---|
Cattle | Sheep | ||||
West Ujimqin | 80220 | Han (19.60) Meng (80.40) | Animal husbandry (95.89) Others (0.41) | 37.92 | 267.96 |
Zhenglan | 83951 | Han (56.70) Meng (37.30) Hui (6.00) | Animal husbandry (97.00) Others (3.00) | 29.69 | 63.82 |
Taibus | 210041 | Han (94.90) Meng (5.10) | Animal husbandry (6.80) Planting (74.60) Working outside (18.60) | 1.12 | 0.49 |
Study areas | Population | Nationality (%) | Vocation structure (%) | Livestock structure | |
---|---|---|---|---|---|
Cattle | Sheep | ||||
West Ujimqin | 80220 | Han (19.60) Meng (80.40) | Animal husbandry (95.89) Others (0.41) | 37.92 | 267.96 |
Zhenglan | 83951 | Han (56.70) Meng (37.30) Hui (6.00) | Animal husbandry (97.00) Others (3.00) | 29.69 | 63.82 |
Taibus | 210041 | Han (94.90) Meng (5.10) | Animal husbandry (6.80) Planting (74.60) Working outside (18.60) | 1.12 | 0.49 |
Study area | Consumption structure | LCC | LCCI | ||||||
---|---|---|---|---|---|---|---|---|---|
Calories(kcal) | Protein (g) | Fat (g) | Calories (kcal) | Protein (g) | Fat (g) | Calories (kcal) | Protein (g) | Fat(g) | |
West Ujimqin | 86900 | 4052 | 4269 | 180052 | 356899 | 223080 | 0.45 | 0.22 | 0.36 |
Zhenglan | 110203 | 4306 | 5291 | 653423 | 1804746 | 451752 | 0.13 | 0.05 | 0.19 |
Taibus | 112071 | 3222 | 3162 | 1109365 | 1048494 | 1289987 | 0.19 | 0.20 | 0.16 |
Study area | Consumption structure | LCC | LCCI | ||||||
---|---|---|---|---|---|---|---|---|---|
Calories(kcal) | Protein (g) | Fat (g) | Calories (kcal) | Protein (g) | Fat (g) | Calories (kcal) | Protein (g) | Fat(g) | |
West Ujimqin | 86900 | 4052 | 4269 | 180052 | 356899 | 223080 | 0.45 | 0.22 | 0.36 |
Zhenglan | 110203 | 4306 | 5291 | 653423 | 1804746 | 451752 | 0.13 | 0.05 | 0.19 |
Taibus | 112071 | 3222 | 3162 | 1109365 | 1048494 | 1289987 | 0.19 | 0.20 | 0.16 |
1 |
Barthold F K, Wiesmeier M, Breuer L , et al. 2013. Land use and climate control the spatial distribution of soil types in the grasslands of Inner Mongolia. Journal of Arid Environments, 88:194-205.
DOI URL PMID |
2 | Bolortsetseg B, Tuvaansuren G . 1996. The potential impacts of climate change on pasture and cattle production in Mongolia. Water, Air, and Soil Pollution, 92(1-2):95-105. |
3 | Cao Y, Li X, Liu T . 2010. Analysis of problems and causes in grassland eco-compensation—Taking Xilin Gol as a case. Chinese Journal of Grassland, 32:10-6. (in Chinese) |
4 |
Du B, Zhen L, De Groot , et al. 2015. Changing food consumption patterns 465 and impact on water resources in the fragile grassland of Northern China. Sustainability, 7:5628-5647.
DOI URL |
5 | Feng Z, Yang Y, You Z . 2017. The population and water and land resource carrying capacity of Xiong’an New Area. Bulletin of Chinese Academy Science, 32(11):1216-1223. (in Chinese) |
6 | Feng Z, Yang Y, Jiang D , et al. 2016. The compilation of natural resources balance sheets (NRBS) and the evaluation of resources and environment carrying capacity (RECC). Acta Ecologica Sinica, 36(22):7140-7145. (in Chinese) |
7 |
Feng Z . 1994. The past, present and the future of the studies on land carrying capacity. China Land Science, 8(3):1-9. (in Chinese)
DOI URL PMID |
8 | Gao L, Xu Z, Cheng S , et al. 2017 a. Food safety situation and major grain supply and demand in Tibetan region. Journal of Natural Resources, 32(6):951-960. (in Chinese) |
9 |
Gao L, Xu Z, Cheng S , et al. 2017 b. Analysis of food consumption structure and dietary nutrition characteristics of rural residents in Tibet. Resource Science, 39(1):168-174. (in Chinese)
DOI URL PMID |
10 | Hadjikakou M . 2017. Trimming the excess: Environmental impacts of discretionary food consumption in Australia. Ecological Economics, 31: 119-128. |
11 |
Halldorsdottir T, Nicholas K A . 2016. Local food in Iceland: Identifying behavioral barriers to increased production and consumption. Environmental Research Letters, 11:115004.
DOI URL |
12 |
Hu J, Zhen L, Sun C , et al. 2015. Ecological footprint of biological resource consumption in a typical area of the Green for Grain Project in northwestern China. Environments, 2(1):44-60.
DOI URL PMID |
13 | Institute of Nutrition and Food Safety, Chinese Center for Disease Control and Prevention. 2009. China Food Composition (2nd Edition). Beijing: Peking University Medical Press: 4-181. (in Chinese) |
14 |
Liu D, Feng Z, Yang Y , et al. 2011. Characteristics of grain production and spatial pattern of land carrying capacity of China. Transactions of the CSAE, 27(7):1-6. (in Chinese)
DOI URL PMID |
15 | Liu Yue . 2015. The Change of Meat Consumption Structure of Rural Residents in Inner Mongolia. PhD diss. Inner Mongolia Agricutural University. (in Chinese) |
16 |
Niu F, Feng Z, Liu H . 2018. A review on evaluating methods of regional resources and environment carrying capacity. Resources Science, 40(4):655-663. (in Chinese)
DOI URL |
17 |
Reynolds C J, Piantadosi J, Buckley J D , et al. 2015. Evaluation of the environmental impact of weekly food consumption in different socio- economic households in Australia using environmentally extended input-output analysis. Ecological Economics, 111:58-64.
DOI URL |
18 | Wang W, Yang H, Yang Y , et al. 2019. Evaluation of land resources carrying capacity of Tibetan counties based on dietary nutritional demand. Journal of Natural Resources, 34(5):921-933. (in Chinese) |
19 | Xie G, Cheng S, Xiao Y , et al. 2017. The balance between grain supply and demand and the reconstruction of China’s food safety strategy in the New Period. Journal of Natural Resources, 32(6):895-903. (in Chinese) |
20 | Zhai F, Wang H, Wang Z , et al. 2006. Trend of dietary and nutritional status among Chinese residents and policy suggestions. Food and Nutrition in China, 5:4-6. |
21 |
Zhen L, Cao S, Cheng S , et al. 2010. Arable land requirements based on food consumption patterns: Case study in rural Guyuan District, Western China. Ecological Economics, 69(7):1443-1453.
DOI URL |
22 |
Zhen L, Du B . 2017. Ecological footprint analysis based on changing food consumption in a poorly developed area of China. Sustainability, 9(8):13-23.
DOI URL |
[1] | ZOU Xiuping, SONG Dunjiang, CHEN Shaofeng. Ecological Carrying Capacity of Grasslands and Animal Husbandry Sustainability in Central Asia [J]. Journal of Resources and Ecology, 2019, 10(6): 598-604. |
[2] | SUN Tong, FENG Zhiming, YANG Yanzhao, LIN Yumei, WU Yanjuan. Research on Land Resource Carrying Capacity: Progress and Prospects [J]. Journal of Resources and Ecology, 2018, 9(4): 331-340. |
[3] | CHEN Yu. A Comprehensive Evaluation of Industrial Land Intensive Use in Hubei Province Based on Typical Industrial Enterprises [J]. Journal of Resources and Ecology, 2015, 6(3): 186-191. |
[4] | FAN Jie, ZHANG Youkun. A Preliminary Analysis of Land Resource Constraints on Urban Expansion of Beijing Based on Land Supply and Demand [J]. Journal of Resources and Ecology, 2012, 3(3): 253-261. |
[5] | CAI Jianming, GUO Hua, Larissa MULLER, Margaret ZHOU. Urban Food Supply under Constrained Land Resources in Beijing:Potential and Optimization [J]. Journal of Resources and Ecology, 2012, 3(3): 269-277. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||